BeiGene
For in-depth analysis of the index by company, download the full Innovation & Invention Index white paper.
2025 Top 10
Although the headline this year is the new number one, six of the top 10 were in the top 10 for innovation in 2024, and only three new companies have entered the Invention top 10. We see continued outstanding performance from companies like Pfizer and Merck & Co.
-
- Eli Lilly 3 2024 4th 2023 6th 1
- Merck & Co 8 2024 10th 2023 16th 2
- AstraZeneca 4 2024 7th 2023 3rd 3
- Roche 5 2024 8th 2023 4th 3
- Pfizer 2 2024 3rd 2023 1st 5
- Regeneron 9 2024 15th 2023 12th 6
- UCB 7
- Johnson & Johnson 2 2024 6th 2023 2nd 8
- Novo Nordisk 8 2024 1st 2023 19th 9
- Novartis 7 2024 17th 2023 15th 10
- Vertex Pharmaceuticals 1 2024 11th 2023 21st 10
-
- AstraZeneca 2 2024 3rd 2023 1st 1
- Johnson & Johnson 1 2024 1st 2023 2nd 2
- Moderna 2 2024 5th 2023 20th 3
- Roche 13 2024 17th 2023 11th 4
- Regeneron 4 2024 8th 2023 3rd 4
- Eli Lilly 1 2024 7th 2023 4th 6
- Merck & Co 5 2024 2nd 2023 6th 7
- GSK 8 2024 16th 2023 12th 8
- Pfizer 3 2024 6th 2023 4th 9
- BeiGene 3 2024 13th 2023 7th 10
- Boehringer Ingelheim 4 2024 14th 2023 15th 10
Download the report
IDEA Pharma’s Pharmaceutical Innovation and Invention Index, and their accompanying White Papers, explore the performance of individual companies in much greater detail. By accessing our White Papers, you are given an inside look into our research and findings.
-
1Methodology and analysis
-
2Extended profiles of the Top 10 overall companies
-
3The full top 30 ranking
-
4The report in full