Jiangsu Hengrui Medicine
For in-depth analysis of the index by company, download the full Innovation & Invention Index white paper.
This years top 10
Although the headline this year is the new number 1, seven of the top 10 were in the top 10 for innovation in 2023, and only two new companies have entered the Invention top 10. We see continued outstanding performance from companies like Pfizer and AstraZeneca.
-
- Novo Nordisk 18 2023 19th 2022 23rd 1
- GSK 6 2023 8th 2022 15th 2
- Pfizer 2 2023 1st 2022 1st 3
- Eli Lilly 2 2023 6th 2022 4
- Bristol-Myers Squibb 0 2023 5th 2022 11th 5
- Johnson & Johnson 4 2023 2nd 2022 4th 6
- AstraZeneca 4 2023 3rd 2022 2nd 7
- Roche 4 2023 4th 2022 9th 8
- Daiichi Sankyo 8 2023 17th 2022 22nd 9
- Merck & Co 6 2023 16th 2022 4th 10
-
- Johnson & Johnson 1 2023 2nd 2022 4th 1
- Merck & Co 4 2023 6th 2022 10th 2
- AstraZeneca 2 2023 1st 2022 1st 3
- Bristol-Myers Squibb 3 2023 7th 2022 3rd 4
- Moderna 15 2023 20th 2022 12th 5
- Pfizer 2 2023 4th 2022 5th 6
- Eli Lilly 3 2023 4th 2022 2nd 7
- Vertex Pharmaceuticals 2 2023 10th 2022 15th 8
- Regeneron 5 2023 3rd 2022 13th 8
- Jiangsu Hengrui Medicine 10
Download the report
IDEA Pharma’s Pharmaceutical Innovation and Invention Index, and their accompanying White Papers, explore the performance of individual companies in much greater detail. By accessing our White Papers, you are given an inside look into our research and findings.
-
1Methodology and analysis
-
2Extended profiles of the Top 10 overall companies
-
3The full top 30 ranking
-
4The 2024 report in full